Network/Bearer and Wireless Connectivity
| EDGE/GPRS | GSM 3G , HSDPA | |
| Network | EDGE / GPRS (850 / 900 / 1,800 / 1,900MHZ) | |
| HSPA | HSPA+ | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | 4.0 LE | |
| NFC | Yes | |
| AllShare | DLNA, MHL 1.0, HDMI 2 | |
| KIES | KIES, KIES Air | |
OS
Physical Specification
| Dimension (HXWXD) | 70.6 x 136.6 x 8.6mm | |
| Weight | 133g | |
Display
| technology | HD sAMOLED | |
| Color Depth | 16M | |
| Size | 4.8" | |
| Resolution | 720 x 1280 (HD) | |
| S Pen | No | |
Battery
| Capacity | 2,100mAh | |
| USB Chargeable | Yes | |
| Talk Time | Upto 1,300 minutes (2G) / upto 650 minutes (3G) | |
| Standby Time | Upto 900 hours (2G) / upto 750 hours (3G) | |
Camera
| Camera Resolution | 8 Megapixels Camera Resolution (Rear) | |
| Camera Resolution(Front) | CMOS, 1.9MP | |
| Flash | LED (1EA) | |
| Auto Focus | Yes | |
Memory
Chipset
| Type | Quad Core Application Processor | |
| Frequency | 1.4GHz | |
Sensors
Accelerometer, Geo-magnetic,Gyro, RGB Light,Barometer sensor
Colour
Connectors
| USB v2.0 | USB2.0 | |
| Earjack | 3.5pi 4pole, Stereo | |
| MicroSD | Yes | |
| Dual SIM Support | Yes | |
| Connector | Micro USB | |
| MHL | Yes | |
Location
Services and Applications
| Samsung Apps | Yes | |
| Music Hub | Yes | |
| Game Hub | Yes | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | Yes | |
Audio and Video
| Video Format | MPEG4, H.264, H.263, VC-1. DivX, VP8, WMV7/8, Sorenson Spark, DivX3.11 | |
| Video Resolution | Full HD (1080p) Video Recording & Playback | |
| Video Frame rate | 30fps | |
| Audio Format | MP3, AMR-NB / WB, AAC / AAC+ / eAAC+, WMA, OGG (Vorbis), FLAC, AC-3, apt-X | |
Product specifications, features and physical design may differ slightly by country
No comments:
Post a Comment